<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing for Tourism &#187; youtube</title>
	<atom:link href="http://www.tourismkeys.ca/blog/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismkeys.ca/blog</link>
	<description>Tips &#38; Tools to help you make the most of the mobile and social Web</description>
	<lastBuildDate>Sat, 04 Jun 2011 14:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Youtube: Share actions with Facebook and Twitter</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/youtube-share-actions-with-facebook-and-twitter/</link>
		<comments>http://www.tourismkeys.ca/blog/2009/12/youtube-share-actions-with-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:00:51 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1879</guid>
		<description><![CDATA[The new Autoshare feature on Youtube makes it easy to let your Facebook Friends and Twitter followers to see your actions. Choose the actions you want to share with your community and Youtube will automatically share your activities with your social network(s). This could be a really useful way to automatically update your social networks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://img.skitch.com/20091214-fesnaa32e3wf7gdc169wxbk82i.jpg" border="0" alt="autoshare on youtube makes actions visible on facebook and twitter" align="left" />The new Autoshare feature on <a href="http://youtube.com">Youtube</a> makes it easy to let your Facebook Friends and Twitter followers to see your actions.</p>
<p>Choose the actions you want to share with your community and Youtube will automatically share your activities with your social network(s).</p>
<p>This could be a really useful way to automatically update your social networks when you produce a new video, comment on a video associated with your travel region or business interest or even rate a video.</p>
<p><img src="http://img.skitch.com/20091214-t729iccy2cdhemwifs7gpntyc7.jpg" border="0" alt="share youtube activities on facebook and twitter" width="440" /></p>
<p><strong>Youtube Autoshare</strong>: Just one more way social networks are becoming more and more interconnected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2009/12/youtube-share-actions-with-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano: Device destined to make big impact on Travel and Tourism</title>
		<link>http://www.tourismkeys.ca/blog/2009/09/ipod-nano-device-destined-to-make-big-impact-on-travel-and-tourism/</link>
		<comments>http://www.tourismkeys.ca/blog/2009/09/ipod-nano-device-destined-to-make-big-impact-on-travel-and-tourism/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:45:02 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod nano]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1559</guid>
		<description><![CDATA[Apple announces iPod Nano and iTunes Upgrades Apple transformed the marketing of tourism when the iPhone became the connected device of choice among digital travelers. Today, Apple announced a number of new enhancements to iTunes and their most importantly the Apple iPod nano music device. iPod Nano &#8211; Video iPod Nano, the small little music [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Apple announces iPod Nano and iTunes Upgrades</h2>
<p>Apple transformed the marketing of tourism when the iPhone became the connected device of choice among digital travelers.  Today, Apple announced a number of new enhancements to iTunes and their most importantly the Apple iPod nano music device.</p>
<h3>iPod Nano &#8211; Video</h3>
<p><img src="http://www.grabup.com/uploads/ed6f49b9131040e5788f3e854a1b9e11.png?direct" border="0" alt="ipod nano with video" align="left" />iPod Nano, the small little music player that fits into the smallest of Christmas stockings will bring video into the hands of everyone.  Last year I wrote about how the Flip Video camera could be an important tool for getting video to market your tourism business.</p>
<p>The current Flip Video has 4 gigabytes of memory.</p>
<p>The new<strong> iPod nano</strong> will record video on a flash drive with up to 16 gigabytes for less than $200!</p>
<p>Couple that with a device that is syncs with your computer via iTunes and has one click upload to Youtube capability and you are making it easier than ever for anyone to create and share video.</p>
<p>The device will clearly be marketed to youth &#8211; it has no still camera capability, nevertheless, there are important implications for travel and tourism businesses.</p>
<h3>With Video on iPod Nano, Video will be Ubiquitous</h3>
<p>91% of people who have cell phones have them with them within arms reach 24 hours a day.  Stats aren&#8217;t available on how in-touch people are with their Flip Video camera, but its a safe bet that they have their portable music player a lot closer, a lot more often (most are iPods of course).</p>
<p>What that means:<strong> It will be as convenient for iPod nano owners to shoot video as it is for cell phone users to make phone calls.</strong></p>
<p>Get it?</p>
<h3>iPod Nano spurs questions for Tourism</h3>
<p>iPod Nano announcement means it&#8217;s time for a few important questions the tourism industry needs to start thinking about (if you aren&#8217;t already):</p>
<ul>
<li>How are you going to encourage your guests to share video that inspires other travelers?</li>
<li>How are you going to monitor social media for video representation of your region, property or experience?</li>
<li>How can you include the needs of digitally connected travelers to make sharing of content easier?  Think wifi and power needs. (Please tell me you are still not charging for wifi access?)</li>
</ul>
<p>What questions come to mind for your region or business?</p>
<p>Links:</p>
<ul>
<li><a href="http://www.tourismkeys.ca/blog/2008/07/get-video-of-guests/">Get video from your guests</a></li>
<li><a href="http://www.tourismkeys.ca/blog/2008/07/how-social-media-and-word-of-mouth-create-sales/">Flip Video &amp; social media post</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2009/09/ipod-nano-device-destined-to-make-big-impact-on-travel-and-tourism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get rid of black bars on youtube videos</title>
		<link>http://www.tourismkeys.ca/blog/2008/11/how-to-get-rid-of-black-bars-on-youtube-videos/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/11/how-to-get-rid-of-black-bars-on-youtube-videos/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:31:39 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[4:3]]></category>
		<category><![CDATA[black bars]]></category>
		<category><![CDATA[pillar boxing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=879</guid>
		<description><![CDATA[At tourism marketing workshops I have been telling everyone to start recording video for the Web in HD format for two years. Checking my feed from Lifehacker and noticed Gina Trapani reporting that YouTube has adjusted the the video clip player&#8217;s size from a 4:3 aspect ratio to 16:9 (HD TV format). As a result, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At tourism marketing workshops I have been telling everyone to start recording video for the Web in HD format for two years. Checking my feed from <a href="http://lifehacker.com/5098549/youtube-widens-player-to-169-aspect-ratio">Lifehacker</a> and noticed Gina Trapani reporting that  YouTube has adjusted the <a href="http://googlesystem.blogspot.com/2008/11/more-space-for-youtube-videos.html" target="_blank">the video clip player&#8217;s size from a 4:3 aspect ratio to 16:9</a> (HD TV format). As a result, many clips that were recorded in standard definition 4:3 ratio will now have black bars on either side to fill in the new space.</p>
<p>If you listened to the advice I was giving you back then you would have seen black bars at the top and bottom of your videos.  Now however, you&#8217;ll notice your HD videos in 16:9 format now fit the Youtube player perfectly.</p>
<p>Instead, you&#8217;ll notice the black bars (<strong>pillar boxing</strong> &#8211; in video lingo) on any <a href="http://www.youtube.com">Youtube</a> video that was filmed in standard definition.<br />
<img src="http://img.skitch.com/20081125-gnfshpthn96y4ysqrtywwt1yfd.jpg" alt="" width="450" /></p>
<h2>How to Get rid of the black bars when you post to Youtube?</h2>
<p>To get rid of the black bars in your videos, be sure to record and edit all future videos in HD or 16:9 ratio. That way, your video will play completely filling the viewer.  Voila, no more black bars!</p>
<p>Unfortunately, there is no way to get rid of the black bars on existing standard definition videos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/11/how-to-get-rid-of-black-bars-on-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can a blogger work with a tourism business or region?</title>
		<link>http://www.tourismkeys.ca/blog/2008/10/how-can-a-blogger-work-with-a-tourism-business-or-region/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/10/how-can-a-blogger-work-with-a-tourism-business-or-region/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:19:46 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=804</guid>
		<description><![CDATA[Tell a story. Bring the authentic people, places and activities to life online with words, photos, audio, video! This week I&#8217;ve been working with my collegues Celes Davar, from Earth Rhythms in Manitoba and Nancy Arsenault, dean of the faculty of hospitality and hotel management at Royal Roads University in Gros Morne National Park, Newfoundland [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tell a story.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xVwxHONe34k" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/xVwxHONe34k"></embed></object></p>
<p>Bring the authentic people, places and activities to life online with words, photos, audio, video!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/dmOSxrkLXmM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/dmOSxrkLXmM"></embed></object></p>
<p>This week I&#8217;ve been working with my collegues Celes Davar, from <a href="http://www.earthrhythms.ca">Earth Rhythms</a> in Manitoba and Nancy Arsenault, dean of the faculty of hospitality and hotel management at <a href="http://www.royalroads.ca/tourism">Royal Roads University</a> in Gros Morne National Park, Newfoundland working with Atlantic Canada hospitality businesses helping them develop new tourism experiences and learn how to market them online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/10/how-can-a-blogger-work-with-a-tourism-business-or-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me HD Video I say . . .</title>
		<link>http://www.tourismkeys.ca/blog/2008/09/give-me-hd-video-i-say/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/09/give-me-hd-video-i-say/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:05:04 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=728</guid>
		<description><![CDATA[Have you noticed that the worlds most popular video sharing site YouTube has increased the maximum Video Clip Upload Size to 1GB. For those of you who have been waiting to start capturing video for your tourism business in High Definition until you had somewhere to use it, the time may be right. YouTube is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you noticed that the worlds most popular video sharing site <a class="super-permalink Continued" title="Click here to read YouTube Bumps Video Clip Upload Size to 1GB" href="http://lifehacker.com/5056485/youtube-bumps-video-clip-upload-size-to-1gb">YouTube has increased the maximum Video Clip Upload Size to 1GB</a>. For those of you who have been waiting to start capturing video for your tourism business in High Definition until you had somewhere to use it, the time may be right.  YouTube is also testing a new <a href="http://www.youtube.com/blog?entry=X--e2MeTQNs">video upload tool</a>.</p>
<p>I know, I know, in the midst of what may be a deeply serious economic crisis does it make any sense to go out and get HD equipment, including a new computer to be able to manage the editing requirements the large HD files require?</p>
<p>Well, here&#8217;s hoping that in the next two weeks, Apple&#8217;s scheduled announcement includes some goodies like new faster, brighter, cheaper laptops.  I know two folks in this office who are chomping at the bit to upgrade, and for HD editing, it might be time.</p>
<p>Apple will also (you heard it here first!) roll out a new version of Apple TV, that neat little appliance that is a computer that connects to your internet and your HD TV.  It makes it super easy to sit at home and watch Youtube videos as well as download movies and TV shows to watch when you want.  Now with new HD capability in uploading your Youtube videos, it might be time for <a href="http://www.apple.com/tv">Apple TV</a> to catch on.</p>
<p>So we&#8217;ve got our wish list&#8230;.. by the way, we&#8217;re still keen on the <a href="http://theflip.com">Flip Video camera </a>which records up to an hour of video on its 2 GB flash memory card.  Editing this type of video for your web site is super fast, and the video is clear and bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/09/give-me-hd-video-i-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 ways Youtube Annotations can make your phone ring</title>
		<link>http://www.tourismkeys.ca/blog/2008/08/youtube-annotations-fo-your-videos/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/08/youtube-annotations-fo-your-videos/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:58:56 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=634</guid>
		<description><![CDATA[Youtube has a new feature that makes it easy to add music or text to your video. The new services are available on the Annotation Link that is visible when you preview your videos in your account. Just a few clicks and less than a minute later and your video has been significantly upgraded. Best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Youtube has a new feature that makes it easy to add music or text to your video.  The new services are available on the <strong>Annotation Link </strong>that is visible when you preview your videos in your account.  Just a few clicks and less than a minute later and your video has been significantly upgraded.</p>
<p>Best of all, any changes that you make with the Annotation panel are overlaid on your video, so if you ever want to remove your changes or edit them, you can see the results right away without having to go to the trouble of uploading the video again to <a href="http://Youtube.com">Youtube</a></p>
<p>How might you use this new feature to make your phone ring?</p>
<ul>
<li>Consider putting special offers right on the video.</li>
<li>Have a contest and embed winning codes throughout your online videos, encouraging guests and prospects to engage with your brand by watching your videos.</li>
<li>Overlay current dates or availability for upcoming events.  Your video will keep fresh for years because you can continuously update the music or text annotation to keep it current.</li>
<li>Use calls to action</li>
<li>Include your phone number!</li>
</ul>
<p>For example, this video showing how to start a fire could be used to promote an upcoming wilderness survival course.</p>
<blockquote><p>&#8220;Mention this video when you sign up for Aug. 15-18, 2008 Wilderness Survival Course and save 15%!  Call toll free: 800 953-3343&#8243;</p></blockquote>
<p><img src="http://img.skitch.com/20080816-nier64pxwnewp89gbjsxpramre.jpg" alt="" width="525" /></p>
<p>Got any ideas on this topic?  How could you use this new Youtube feature to improve your videos and grow your relationship with your ideal guests?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/08/youtube-annotations-fo-your-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find out Who&#8217;s Watching your Video</title>
		<link>http://www.tourismkeys.ca/blog/2008/05/find-out-whos-watching-your-video/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/05/find-out-whos-watching-your-video/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:52:35 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=551</guid>
		<description><![CDATA[Youtube announces that everyone has free access to the demographics information that detail in broad terms who is watching your video? Individual users can&#8217;t be identified, but information including age, gender of Youtube users is available. Click on the &#8220;Insight&#8221; button under &#8220;Account &#62; My Videos. How does google find out who&#8217;s watching your Youtube [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Youtube announces that everyone has free access to the demographics information that detail in broad terms who is watching your video?  Individual users can&#8217;t be identified, but information including age, gender of Youtube users is available.</p>
<p>Click on the &#8220;Insight&#8221; button under &#8220;<a href="http://www.youtube.com/signup?next=/my_account">Account</a> &gt; <a href="http://www.youtube.com/signup?next=/my_videos">My Videos</a>.</p>
<p>How does google find out who&#8217;s watching your Youtube videos?  Simply, everyone who has a Youtube user account enters this type of demographic data into their account&#8230;. the more google asks, the more information can be aggregated and shown to users.  Of course this brings up two important questions for social marketing.</p>
<ul>
<li>How much information is too much information for google to ask?</li>
<li>How reliable is the information in Youtube profiles?</li>
</ul>
<p>From my best guess, I&#8217;d say that Facebook users are generally probably pretty honest about the information they share&#8230; hey, their friends are watching.  That surely keeps most people honest.  With Youtube, I wouldn&#8217;t guess that the user data is all that accurate.  It&#8217;s a more loose connection of people.  Although I upload dozens of video to Youtube, I don&#8217;t generally notice who is commenting on the videos and don&#8217;t appreciate them as friends in the same way I do with Facebook.</p>
<p>How about you?  How accurate is the data you enter into your profile across the social networking sphere?</p>
<p>Learn more about Google&#8217;s free analytics tool &#8211; Insight for Youtube from Google at:</p>
<p><a href="http://googleblog.blogspot.com/2008/05/demographics-now-available-in-youtube.html">http://googleblog.blogspot.com/2008/05/demographics-now-available-in-youtube.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/05/find-out-whos-watching-your-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recruit a Twit</title>
		<link>http://www.tourismkeys.ca/blog/2008/04/how-to-recruit-a-twit/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/04/how-to-recruit-a-twit/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:07:35 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[twit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=521</guid>
		<description><![CDATA[My daughter Natalie and I are in Halifax where we went out for dinner last night. She posted this picture of me to Facebook this morning &#8211; and left a comment on it for me. There just happened to be a live music event happening at the Pub. Ever the Twit, she pulled out her [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://photos-a.ak.facebook.com/photos-ak-sf2p/v239/136/38/761485084/n761485084_2861176_2062.jpg" alt="" hspace="3" width="220" align="left" />My daughter Natalie and I are in Halifax where we went out for dinner last night.  She posted this picture of me to Facebook this morning &#8211; and left a comment on it for me.  There just happened to be a live music event happening at the Pub.  Ever the Twit, she pulled out her camera, took a few pics, unknown to me &#8211; shot some video and interviewed the band &#8211; on her little camera!  Later, she posted the video to Youtube and Facebook and joined the bands social networking page at Facebook.  She did this for Fun.  For Free. . . . and the band, well they couldn&#8217;t be happier.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/nYwTjpEHW54&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/nYwTjpEHW54&amp;hl=en" wmode="transparent"></embed></object></p>
<p>We&#8217;re living in an era where the idea of creating content online is vital to your business.  The bad news is that most tourism businesses have never even heard of many of the current technologies and their potential impact on your business . . . (my recent post to link tourism industry via <a href="http://www.twitter.com">Twitter</a> made that loud and clear)</p>
<p>The good news is . . . there is a whole generation of Twits out there who use these technologies to social network all the time!  I call them the Twits!  <a href="http://www.twitter.com/todmaffin">Todd Mafin</a> calls them the Facebook generation.  Whatever you call them, these young people hold the key to your business success.  Your ability to recruit them, and more importantly retain them is key.</p>
<p>Here&#8217;s how to recruit a Twit:</p>
<p>In your application process ask:</p>
<ul>
<li>about their youtube channel,</li>
<li>where they blog (not if, where)</li>
<li>which social networks they use.</li>
<li>have ever made a mashup video or</li>
<li>arranged an event on facebook?</li>
<li>Do they IM or use Twitter?</li>
<li>Do they share photos online with friends?</li>
<li>Ask which podcasts they listen to</li>
</ul>
<p>Get the most out of them to enhance your business and retain these Twits:</p>
<p>Make your Tourism workplace Twit-friendly by encouraging:</p>
<ul>
<li>posting of your events on your blog and social networks like facebook</li>
<li>posting of videos on your youtube channel</li>
<li>blogging on your blog</li>
<li>updating your business facebook page</li>
<li>making daily posts to your Twitter account</li>
<li>taking photos and creating online image libraries</li>
</ul>
<p>Make these a part of the job description of every person you hire this summer and you&#8217;ll have happy Twits and a booming Web 2.0 presence for your tourism business.</p>
<p>Your competitors will wonder how you have the time to create all that Internet Marketing content.  As for my daughter, sorry, she&#8217;s already been recruited &#8211; unfortunately, I have to find someone to fill her shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/04/how-to-recruit-a-twit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Maps: Add Video to your Business Listing in 60 seconds!</title>
		<link>http://www.tourismkeys.ca/blog/2008/04/google-maps-add-video-to-your-business-listing-in-60-seconds/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/04/google-maps-add-video-to-your-business-listing-in-60-seconds/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:03:31 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[google.com/maps]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=512</guid>
		<description><![CDATA[By now you know the importance of editing your Google.com/maps listing. Edit your listing and be sure to include keywords that describe your services. Savvy readers of this blog already have some great photos that they have added to their listing! Now, Google is embedding YouTube Videos into Business Listings. If you&#8217;ve got some great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By now you know the importance of editing your <strong><a href="http://www.google.com/maps">Google.com/maps</a></strong> listing.  Edit your listing and be sure to include keywords that describe your services.  Savvy readers of this blog already have some great photos that they have added to their listing!</p>
<p>Now, Google is embedding <strong><a href="http://www.youtube.com">YouTube</a></strong> Videos into Business Listings.  If you&#8217;ve got some great videos, be sure to post them to youtube, then add them to your Google Maps listing.  Each business listing can add up to 5 videos.  If you haven&#8217;t got five good ones, just post your best videos.</p>
<p>If you haven&#8217;t yet captured video to promote your tourism business, what are you waiting for?  Sheesh!</p>
<p>Remember, just as I described in the podcast earlier today, people want to see Video!  Heck, <strong>it&#8217;s like putting a free TV commercial on your listing</strong>.  Can&#8217;t imagine Yellow Pages doing the same thing soon, so I&#8217;ll make this post short so you can get to it!</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-513" title="youtube videos" src="http://www.tourismkeys.ca/blog/wp-content/uploads/2008/04/picture-6-300x102.png" alt="" width="390" height="133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/04/google-maps-add-video-to-your-business-listing-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feed Video to your Web site</title>
		<link>http://www.tourismkeys.ca/blog/2008/04/feed-video-to-your-web-site/</link>
		<comments>http://www.tourismkeys.ca/blog/2008/04/feed-video-to-your-web-site/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:22:46 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/2008/04/feed-video-to-your-web-site/</guid>
		<description><![CDATA[Click to Play Youtube and other video sharing sites make it easy to add video to your Web site&#8230;. and adding other people&#8217;s video to your site is a completely acceptable way to enhance your Web presence until you get your own great video. Consider using free services like animoto.com to create multimedia from photos.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=835378&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=&amp;player_height=" type="text/javascript"></script></p>
<div id="blip_movie_content_835378" style="text-align: center;"><a onclick="play_blip_movie_835378(); return false;" rel="enclosure" href="http://blip.tv/file/get/Toddles-FeedVideoToYourWebSite704.m4a"></a><br />
<a onclick="play_blip_movie_835378(); return false;" rel="enclosure" href="http://blip.tv/file/get/Toddles-FeedVideoToYourWebSite704.m4a">Click to Play</a></div>
<p style="text-align: center;"><img title="Click to play" src="http://blip.tv/file/get/Toddles-FeedVideoToYourWebSite704.m4a.jpg" border="0" alt="Video thumbnail. Click to play" /></p>
<div class="blip_description">
<p>Youtube and other video sharing sites make it easy to add video to your Web site&#8230;. and adding other people&#8217;s video to your site is a completely acceptable way to enhance your Web presence until you get your own great video.</p>
<p>Consider using free services like <a href="http://www.animoto.com">animoto.com</a> to create multimedia from photos.  See how Joel did it with <a href="http://naturalistsblog.blogspot.com/2008/04/power-of-lake-superior.html">Friends of Lake Superior Park Blog</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2008/04/feed-video-to-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Toddles-FeedVideoToYourWebSite704.m4a" length="3908450" type="audio/mpeg" />
		</item>
	</channel>
</rss>

