<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes: Making interpretive signs come to life</title>
	<atom:link href="http://www.tourismkeys.ca/blog/2010/07/qr-codes-making-interpretive-signs-come-to-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismkeys.ca/blog/2010/07/qr-codes-making-interpretive-signs-come-to-life/</link>
	<description>Tips &#38; Tools to help you make the most of the mobile and social Web</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:23:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Top 4 reasons your restaurant, hotel, inn should buy a new iPod — Internet Marketing for Tourism</title>
		<link>http://www.tourismkeys.ca/blog/2010/07/qr-codes-making-interpretive-signs-come-to-life/comment-page-1/#comment-1728</link>
		<dc:creator>Top 4 reasons your restaurant, hotel, inn should buy a new iPod — Internet Marketing for Tourism</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2118#comment-1728</guid>
		<description>[...] for guests. The introduction of camera on iPod Touch will create a larger uptake in the use of QR (Quick Response) codes and other optical triggers like Microsoft Tags to allow you to provide rich media to your ideal [...]</description>
		<content:encoded><![CDATA[<p>[...] for guests. The introduction of camera on iPod Touch will create a larger uptake in the use of QR (Quick Response) codes and other optical triggers like Microsoft Tags to allow you to provide rich media to your ideal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carder</title>
		<link>http://www.tourismkeys.ca/blog/2010/07/qr-codes-making-interpretive-signs-come-to-life/comment-page-1/#comment-1692</link>
		<dc:creator>Carder</dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2118#comment-1692</guid>
		<description>A lot of niche players have also seen the value of them for purposes such as business cards, e.g. http://www.businesscardqrcode.com. QR code adoption will surge now that Facebook and Google are begining to adopt them.</description>
		<content:encoded><![CDATA[<p>A lot of niche players have also seen the value of them for purposes such as business cards, e.g. <a href="http://www.businesscardqrcode.com" rel="nofollow">http://www.businesscardqrcode.com</a>. QR code adoption will surge now that Facebook and Google are begining to adopt them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What about QR codes and video tags for tourism? &#124; Sheila&#39;s Guide To The Good Stuff</title>
		<link>http://www.tourismkeys.ca/blog/2010/07/qr-codes-making-interpretive-signs-come-to-life/comment-page-1/#comment-1481</link>
		<dc:creator>What about QR codes and video tags for tourism? &#124; Sheila&#39;s Guide To The Good Stuff</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2118#comment-1481</guid>
		<description>[...] I can think of some imaginative ways to incorporate these into your downtown walking tour&#8217;s historical markers, for one thing.  My Canadian friend Todd Lucier and I are on the same wavelength about QR codes these days&#8230;.here&#8217;s his recent blog post QR Codes: making interpretive signs come to life. [...]</description>
		<content:encoded><![CDATA[<p>[...] I can think of some imaginative ways to incorporate these into your downtown walking tour&#8217;s historical markers, for one thing.  My Canadian friend Todd Lucier and I are on the same wavelength about QR codes these days&#8230;.here&#8217;s his recent blog post QR Codes: making interpretive signs come to life. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

