<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 42% of Canadians are on Facebook</title>
	<atom:link href="http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/</link>
	<description>Tips &#38; Tools to help you make the most of the mobile and social Web</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:23:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Todd Lucier</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1806</link>
		<dc:creator>Todd Lucier</dc:creator>
		<pubDate>Sat, 20 Nov 2010 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1806</guid>
		<description>We&#039;re already over 50% Brian.  Facebook growing at 51% year over year.  Yikes.</description>
		<content:encoded><![CDATA[<p>We&#8217;re already over 50% Brian.  Facebook growing at 51% year over year.  Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1798</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 19 Nov 2010 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1798</guid>
		<description>Great work Todd... It would be interesting to see the same take on the numbers in 2011 for growth :)</description>
		<content:encoded><![CDATA[<p>Great work Todd&#8230; It would be interesting to see the same take on the numbers in 2011 for growth <img src='http://www.tourismkeys.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1795</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Sat, 13 Nov 2010 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1795</guid>
		<description>ok that didnt help me at all...</description>
		<content:encoded><![CDATA[<p>ok that didnt help me at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1791</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1791</guid>
		<description>Is there a way to determine how many Canadians are part of a B2B community within Facebook?</description>
		<content:encoded><![CDATA[<p>Is there a way to determine how many Canadians are part of a B2B community within Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genevieve</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1164</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1164</guid>
		<description>I&#039;d love to know the number of Canadians using Twitter, if you have that.</description>
		<content:encoded><![CDATA[<p>I&#39;d love to know the number of Canadians using Twitter, if you have that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why isn&#8217;t your business spending more time on Facebook? — Internet Marketing for Tourism</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1128</link>
		<dc:creator>Why isn&#8217;t your business spending more time on Facebook? — Internet Marketing for Tourism</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1128</guid>
		<description>[...] 42% of Canadians on Facebook - Great charts [...]</description>
		<content:encoded><![CDATA[<p>[...] 42% of Canadians on Facebook &#8211; Great charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Supercharge your Blog in 2010 — Internet Marketing for Tourism</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1072</link>
		<dc:creator>10 Ways to Supercharge your Blog in 2010 — Internet Marketing for Tourism</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1072</guid>
		<description>[...] you don&#8217;t have a Facebook Fan Page stop reading this post and build a Fan Page.  Read this post on the number of Canadians who use Facebook with some great charts showing how popular Facebook is these days in Canada!   Then check out this [...]</description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t have a Facebook Fan Page stop reading this post and build a Fan Page.  Read this post on the number of Canadians who use Facebook with some great charts showing how popular Facebook is these days in Canada!   Then check out this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cottageguru</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1062</link>
		<dc:creator>cottageguru</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1062</guid>
		<description>If these stats are anywhere near accurate then it means that cottage rental owners should be using Facebook to reach their target market - those in the 35 - 54 age group. That sure is a lot of people.</description>
		<content:encoded><![CDATA[<p>If these stats are anywhere near accurate then it means that cottage rental owners should be using Facebook to reach their target market &#8211; those in the 35 &#8211; 54 age group. That sure is a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Billson</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1061</link>
		<dc:creator>David Billson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1061</guid>
		<description>I believe the authors assumption that the reason the under 18 is out of whack is due to younger people lying about their age is probably correct. I was recently in a grade 8 classroom where very few of the kids were 13, but all had Facebook accounts.</description>
		<content:encoded><![CDATA[<p>I believe the authors assumption that the reason the under 18 is out of whack is due to younger people lying about their age is probably correct. I was recently in a grade 8 classroom where very few of the kids were 13, but all had Facebook accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guillaumefoutry</title>
		<link>http://www.tourismkeys.ca/blog/2009/12/42-of-canadians-are-on-facebook/comment-page-1/#comment-1060</link>
		<dc:creator>guillaumefoutry</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=1883#comment-1060</guid>
		<description>It is because of people studying in Canada but not Canadian: they might are indicated as being in Canada, but they were not in the previous census and will not be in the next one as they might be outside the country.</description>
		<content:encoded><![CDATA[<p>It is because of people studying in Canada but not Canadian: they might are indicated as being in Canada, but they were not in the previous census and will not be in the next one as they might be outside the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

