<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do TripAdvisor Ratings Impact Revenue?</title>
	<atom:link href="http://www.tourismkeys.ca/blog/2007/12/how-do-tripadvisor-ratings-impact-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismkeys.ca/blog/2007/12/how-do-tripadvisor-ratings-impact-revenue/</link>
	<description>Tips &#38; Tools to help you make the most of the mobile and social Web</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:23:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Todd Lucier</title>
		<link>http://www.tourismkeys.ca/blog/2007/12/how-do-tripadvisor-ratings-impact-revenue/comment-page-1/#comment-2063</link>
		<dc:creator>@Todd Lucier</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=352#comment-2063</guid>
		<description>&lt;a href=&quot;http://www.travelmole.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.travelmole.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.travelmole.com/" rel="nofollow">http://www.travelmole.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nedge16</title>
		<link>http://www.tourismkeys.ca/blog/2007/12/how-do-tripadvisor-ratings-impact-revenue/comment-page-1/#comment-2062</link>
		<dc:creator>Nedge16</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=352#comment-2062</guid>
		<description>Where can I find a copy of the research done by TravelMole?</description>
		<content:encoded><![CDATA[<p>Where can I find a copy of the research done by TravelMole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reputation Management</title>
		<link>http://www.tourismkeys.ca/blog/2007/12/how-do-tripadvisor-ratings-impact-revenue/comment-page-1/#comment-2054</link>
		<dc:creator>Reputation Management</dc:creator>
		<pubDate>Sat, 31 Dec 2011 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=352#comment-2054</guid>
		<description>City reviews financial plan, impact of lost revenue during &#039;Sterling Vision&#039; session.</description>
		<content:encoded><![CDATA[<p>City reviews financial plan, impact of lost revenue during &#39;Sterling Vision&#39; session.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

