<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Surveys &#8211; the free way with SurveyMonkey!</title>
	<atom:link href="http://www.tourismkeys.ca/blog/2007/06/online-surveys-the-free-way-with-surveymonkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismkeys.ca/blog/2007/06/online-surveys-the-free-way-with-surveymonkey/</link>
	<description>Tips &#38; Tools to help you make the most of the mobile and social Web</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:23:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Erik</title>
		<link>http://www.tourismkeys.ca/blog/2007/06/online-surveys-the-free-way-with-surveymonkey/comment-page-1/#comment-32</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=233#comment-32</guid>
		<description>Agreed, online surveys are very effective and much faster/cheaper than traditional methods (I&#039;m assuming, of course). I found this rather useful competitive analysis, even if it is slanted toward one product: http://www.instantsurvey.com/compare.asp</description>
		<content:encoded><![CDATA[<p>Agreed, online surveys are very effective and much faster/cheaper than traditional methods (I&#8217;m assuming, of course). I found this rather useful competitive analysis, even if it is slanted toward one product: <a href="http://www.instantsurvey.com/compare.asp" rel="nofollow">http://www.instantsurvey.com/compare.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OaktownBill</title>
		<link>http://www.tourismkeys.ca/blog/2007/06/online-surveys-the-free-way-with-surveymonkey/comment-page-1/#comment-31</link>
		<dc:creator>OaktownBill</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=233#comment-31</guid>
		<description>Online surveys are a great way to get quick feedback about what people are thinking.  I have been using &lt;a HREF=&quot;http://www.zoomerang.com&quot; REL=&quot;nofollow&quot;&gt;Zoomerag&lt;/a&gt; for the last couple of years and was surprised by what people are thinking and how we can modify our plans based on that info.</description>
		<content:encoded><![CDATA[<p>Online surveys are a great way to get quick feedback about what people are thinking.  I have been using <a HREF="http://www.zoomerang.com" REL="nofollow">Zoomerag</a> for the last couple of years and was surprised by what people are thinking and how we can modify our plans based on that info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

